
Cabo Shuttle Prices
Fixed rates per vehicle. No hidden fees. No surge pricing. Pay in cash and skip the 16% tax — or pay online and lock your rate at booking.
Select Your Vehicle
Each vehicle has its own rates per destination zone. All prices in USD, per vehicle (not per person).
Suburban
Up to 5 pax| Destination Zone | Airport One Way | Airport Round Trip | One Way Transfer | Round Trip Transfer |
|---|---|---|---|---|
| Hotel Zone of San Jose del Cabo | $85 | $155 | $80 | $140 |
| Puerto Los Cabos & Tourism Corridor | $95 | $175 | $80 | $140 |
| Cabo San Lucas | $100 | $180 | $80 | $140 |
| CSL Pacific Ocean Side | $105 | $190 | $80 | $140 |
| Cabo Further Zone | $115 | $215 | $90 | $140 |
| Pescadero | $220 | $400 | $220 | $400 |
| Todos Santos | $220 | $400 | $220 | $400 |
| La Paz | $400 | $750 | $400 | $750 |
| Los Barriles | $220 | $400 | $220 | $400 |
| Cabo Pulmo | $220 | $400 | $220 | $400 |
Prices shown are base rates before tax. Pay in cash (USD) to your driver and avoid the 16% tax. Online card payments include a 16% tax at checkout. All rates include: private vehicle, bilingual certified driver, cold drinks, full insurance, toll roads, and real-time flight tracking.
What's Included in Every Transfer
100% private vehicle — no shared rides
Certified bilingual driver (English + Spanish)
Real-time flight tracking — no delay fees
Complimentary cold water and beer on arrival
All toll road fees included
Full insurance coverage
Infant and child car seats (on request)
Secure online payment — price locked at booking